top of page
FCJC Area | Adult Cnt | Youth Cnt | Children Cnt | ChildrenUnderSix Cnt |
|---|---|---|---|---|
04. Florida (Central/North) | 1 | 1 | ||
05. Virginia | 2 | 1 | 1 | |
02. California (Northern) | 2 | |||
07. Maryland | 1 | |||
04. Florida (Central/North) | 1 | |||
02. California (Northern) | 1 | |||
05. Virginia | 2 | |||
07. Maryland | 1 | |||
07. Maryland | 1 | |||
08. Nevada (Las Vegas) | 2 | |||
03. California (Southern) | 2 | |||
09. New Jersey | 3 | 1 |
bottom of page
