top of page
FCJC Area | Adult Cnt | Youth Cnt | Children Cnt | ChildrenUnderSix Cnt |
|---|---|---|---|---|
05. Virginia | 2 | 2 | ||
09. New Jersey | 1 | |||
08. Nevada (Las Vegas) | 1 | |||
05. Virginia | 1 | |||
10. Ohio | 2 | |||
03. California (Southern) | 2 | |||
05. Virginia | 2 | 1 | ||
06. Illinois (Chicago) | 2 | 1 | ||
07. Maryland | 2 | |||
11. Texas (North/Central) | 2 | |||
03. California (Southern) | 1 | |||
10. Ohio | 1 |
bottom of page
